(*) The above price includes VAT, Minimum order 6 months
| FEATURE | STARTER | AFFILIATE | AGENCY | NETWORK | SYSTEM |
|---|
| Member Number | 200 | 2.000 | 5.000 | 10.000 | 20.000 |
| Document file storage | 50MB | 1GB | 2GB | 5GB | 10GB |
| Agent Number | 1 | 5 | 5 | 5 | 5 |
| Affiliate Level | 1 | 2 | 2 | 2 | 2 |
| Number of positions | 1 | 3 | 3 - 5 | 5 | 10 |
| Commission for each position | |||||
| CPL - New member referral bonus | |||||
| CPL - New registration referral bonus | |||||
| CPS - Self-purchase and referral commissions | |||||
| Earn points when self purchasing | |||||
| View sales and income of each member | |||||
| Pay monthly or on request | |||||
| Tasks for new members | |||||
| TOP racing campaign introduced | |||||
| TOP sales campaign | |||||
| Bio link - mỗi thành có 1 trang riêng | |||||
| Upgrade membership: Free >> Paid | |||||
| Coupon affiliate | |||||
| Online course for members | |||||
| Commission product private | - | ||||
| Create landing page, sale page | - | ||||
| Assign domain name to member website | - | ||||
| Auto level up Dealer | - | - | |||
| Discount when Agent purchases | - | - | |||
| Members DEPOSIT for purchases | - | - | |||
| Agent bonus based on monthly sales | - | - | |||
| Dealer bonus based on Group sales | - | - | - | ||
| Training bonus based on Group sales | - | - | - | ||
| Web link for each Agent | - | - | - | - | |
| Mobile App with own brand | - | - | - | - | |
| Zalo mini App private brand | - | - | - | - | |
| Remove signature “Powered by Salekit” | - | +10% | +10% | +10% | |
| Full setup service - handover, guidance | - | 10tr | 30tr | 50tr | 100tr |
| New feature requests, private policies | - | - | 2,000K x number of technical working days (sign separate appendix) | ||
| User | Price/Month |
|---|---|
| 2 | 100K |
| 5 | 200K |
| 10 | 300K |
| 20 | 500K |
| 30 | 600K |
| Member | Price/Month |
|---|---|
| 1.000 | 100K |
| 5.000 | 300K |
| 10.000 | 500K |
| 30.000 | 1.000K |
| 50.000 | 1.500K |
| Capacity | Price/Month |
|---|---|
| 5GB | 100K |
| 10GB | 200K |
| 20GB | 300K |
| 50GB | 500K |
| 100GB | 600K |
| Application type | Mobile App (Android + iOS) | Zalo Mini App | ||
|---|---|---|---|---|
| Available | New project | Available | New project | |
| Installation fee (1 time) | 50 million | 100 - 200 million | 30 million | 80-150 million |
| Maintenance fee (/year) | 36 million | 36 million | 24 million | 24 million |
| Implementation time | 2 - 4 week | 4 - 6 week | 2 - 4 week | 4 - 6 week |
Yes. With the Affiliate plan, you get 100 members and 1 commission level for free to experience all the basic features.
With premium and custom packages, you will sign a contract and deposit 50% of the installation fee. Only when the system is officially tested and operational, you will pay the remaining balance.
This helps businesses feel secure in their implementation, ensuring actual effectiveness before making long-term investments.
Absolutely. You just need to insert a code provided by SaleKit into your current website, the system will automatically record referrals, orders and commissions for each affiliate member.
SaleKit supports quick integration on popular platforms such as WordPress, Sapo, Nhanh, Haravan, Shopify, etc.
Yes. Salekit supports customizing commission and bonus policies separately for each business.
If you want to build your own exclusive reward policy, you just need to send a detailed description of the commission mechanism, the technical team will implement it within 2 - 4 weeks.
The cost of implementation is 2,000,000 VND/technical day, depending on the complexity of the request.
Photo of business registration of Enterprise or Business Household.
A Zalo OA that has verified your business and upgraded to a paid plan. If not, Salekit will register for you.
Sales contract or certificate of product origin, quality inspection certificate, product declaration, advertising license if any.
Zalo mini App, Mobile App deployment time 30 days after feature agreement
Salekit not only provides software, but also offers comprehensive solutions to help your business develop the most effective affiliate, dealer and consumer community.